In addition to the dozens and dozens of herds already totally "zeroed-out" by the governments "Plan of Extinction,"...the herds marked in bold below are also schedualed for permanent removal,..the rest are in numbers or are being reduced in numbers too small to maintain herd viability.
Goodbye to Americas Wild Free-Roaming Horses and Burros - Hello to Development, Big Game Hunting and the overall privatazation of our Public Lands;
AZ BLM Nuisance 10/1/09 9/30/10 45 45 Burros
AZ BLM Lake Pleasant 10/1/09 9/30/10 30 30 Burros
NV BLM Caliante complex 10/1/09 10/14/09 278 278 Horses
UT BLM Onaqui 10/1/09 10/4/09 200 150 Horses
ID BLM Four Mile 10/6/09 10/9/09 122 107 Horses
ID BLM Sands Basin 10/10/09 10/13/09 112 99 Horses
WY BLM McCullough Peaks 10/15/09 10/20/09 211 122 Horses
NV BLM Garfield Flats 10/16/09 10/20/09 250 167 Horses
NV BLM Tobin Range 10/22/09 11/3/09 443 421 Horses
WY BLM Fifteen Mile 10/21/09 10/28/09 333 280 Horses
WY BLM Green Mountain Red Desert 10/30/09 11/25/09 354 272 Horses
WY BLM Crooks Mountain Red Desert 10/30/09 11/25/09 70 13 Horses
WY BLM Lost Creek Red Desert 10/30/09 11/25/09 261 230 Horses
WY BLM Horses
Stewart Creek Red Desert 10/30/09 11/25/09 300 209
WY BLM Antelope Hills Red Desert 10/30/09 11/25/09 141 97 Horses
OR BLM Hog Creek 11/5/09 11/9/09 146 116 Horses
OR BLM South Steens 11/10/09 11/20/09 395 236 Horses
CA BLM Massacre Lakes 12/7/09 12/14/09 187 162 Horses
OR BLM Palomina Buttes 12/16/09 12/19/09 93 61 Horses
OR BLM Paisley 12/20/09 12/25/09 223 163 Horses
NV BLM Calico Mt Complex 12/1/09 2/28/09 3186 2806 Horses
UT BLM Confusion 1/15/10 1/21/10 200 185 Horses
CA FS McGavin Peak 1/24/10 1/29/10 20 20 Horses
NV BLM Eagle (WC/DLC) 2/7/10 2/20/10 727 643 Horses
CO BLM West Douglas HA 2/21/10 2/28/10 60 60 Horses
AZ BLM Cibola-Trigo 3/4/10 3/10/10 90 90 Burros
NV BLM Hickison 3/2/10 3/15/10 92 75 Burros
AZ BLM Alamo 3/11/10 3/14/10 35 35 Burros
Thursday, October 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment